|   |
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 31 | Latvia | 11:00:00 |
| 1 | 12 | 1007340 | ||
| 2 | 11 | 9200802 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 29 | Latvia | 11:00:00 |
| 1 | 07 | 8090141 | ||
| 2 | 07 | 8020207 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 9 | Lithuania | 11:00:00 |
| 1 | 05 | 8642321 | ||
| 2 | 05 | 8000931 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 21 | Poland | 11:00:00 |
| 1 | 01 | 431917 | ||
| 2 | 01 | 8642354 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 5 | Poland 1 | 11:00:00 |
| 1 | 01 | 8642323 | ||
| 2 | 01 | 8642355 | ||
| 6 | Estonia/Latvia | 11:00:00 |
| 1 | 05 | 8648699 | ||
| 2 | 04 | 1151003 | ||
| 7 | Poland 2 | 11:00:00 |
| 1 | 02 | 431906 | ||
| 2 | 01 | 8642322 | ||
| 8 | Poland 3 | 11:00:00 |
| 1 | 02 | 431935 | ||
| 2 | 02 | 431922 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 17 | Latvia 1 | 11:00:00 |
| 1 | 84 | 8001464 | ||
| 2 | 80 | 8011110 | ||
| 3 | 73 | 1420742 | ||
| 18 | Czech republic, Lithuania | 11:00:00 |
| 1 | 05 | 8000931 | ||
| 2 | 93 | 8660401 | ||
| 3 | 89 | 8660408 | ||
| 19 | Latvia 2 | 11:00:00 |
| 1 | 00 | 8629791 | ||
| 2 | 99 | 8003377 | ||
| 3 | 99 | 8250399 | ||
| 20 | Vacant | 11:00:00 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 1 | Lithuania | 11:00:00 |
| 1 | 98 | 8363636 | ||
| 2 | 93 | 8009709 | ||
| 3 | 90 | 8633638 | ||
| 2 | Poland | 11:00:00 |
| 1 | 00 | 8642325 | ||
| 2 | 81 | 8642328 | ||
| 3 | 98 | 8642324 | ||
| 3 | Latvia | 11:00:00 |
| 1 | 01 | 8663399 | ||
| 2 | 02 | 8655433 | ||
| 3 | 79 | 8665843 | ||
| 4 | Vacant | 11:00:00 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 10 | SVK-LAT | 11:00:00 |
| 1 | 87 | 8642326 | ||
| 2 | 94 | 8642327 | ||
| 3 | 65 | 1420843 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 26 | Lat-Est | 11:00:00 |
| 1 | 69 | 2012366 | ||
| 2 | 70 | 8160570 | ||
| 3 | 69 | 8657225 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 11 | Lithuania | 11:00:00 |
| 1 | 70 | 7003276 | ||
| 2 | 66 | 7207670 | ||
| 3 | 70 | 8004011 | ||
| 12 | Latvia | 11:00:00 |
| 1 | 81 | 8656752 | ||
| 2 | 71 | 8200888 | ||
| 3 | 72 | 8105133 | ||
| 13 | Lithuania | 11:00:00 |
| 1 | 63 | 501044 | ||
| 2 | 81 | 8642329 | ||
| 3 | ||||
| 14 | Estonia | 11:00:00 |
| 1 | 74 | 8182224 | ||
| 2 | 79 | 998984 | ||
| 3 | 67 | 1391875 | ||
| 15 | Italia- Latvija | 11:00:00 |
| 1 | 76 | 8222112 | ||
| 2 | 73 | 8653086 | ||
| 3 | 78 | 1392122 | ||
| 16 | Latvia-Kurzeme | 11:00:00 |
| 1 | 79 | 8181007 | ||
| 2 | 76 | 8414100 | ||
| 3 | 66 | 8655299 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 27 | Poland | 11:00:00 |
| 1 | 59 | 8664837 | ||
| 2 | 73 | 8000575 | ||
| 3 | 57 | 9102814 | ||
| 28 | Czech republic | 11:00:00 |
| 1 | 66 | 2011817 | ||
| 2 | ||||
| 3 | ||||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 22 | Poland 1 | 11:00:00 |
| 1 | 54 | 8651327 | ||
| 2 | 57 | 8642330 | ||
| 3 | 60 | 8664836 | ||
| 23 | Poland 2 | 11:00:00 |
| 1 | 57 | 44757 | ||
| 2 | 57 | 8661795 | ||
| 3 | 84 | 9101596 | ||
| 24 | Estonia | 11:00:00 |
| 1 | 64 | 8518861 | ||
| 2 | 59 | 337334 | ||
| 3 | 51 | 8639394 | ||
| 25 | Czech republic | 11:00:00 |
| 1 | 65 | 8005432 | ||
| 2 | 53 | 8660372 | ||
| 3 | 58 | 8655374 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 30 | Norway | 11:00:00 |
| 1 | 50 | 862359 | ||
| 2 | 46 | 8642351 | ||
| 3 | 54 | 8642350 | ||
| Start: 11:00:00 |
| Stno | Team | Start |
|---|
| Leg | Name | YB | Chipno |
|---|
|   |
| 32 | Sweden | 11:00:00 |
| 1 | 58 | 1131350 | ||
| 2 | 55 | 16330 | ||
| 33 | Poland | 11:00:00 |
| 1 | 76 | 8642344 | ||
| 2 | 02 | 431923 | ||